| OS | Android v10
About This Item | OS | Android v10 |
|---|
| RAM | 2 GB |
|---|
| Product Dimensions | 16.5 x 0.9 x 7.7 cm; 194 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | Redmi 9A (2GB+32GB) |
|---|
| Wireless communication technologies | Bluetooth, Wi-Fi |
|---|
| Connectivity technologies | Wifi; 802.11 a/b/g/n Bluetooth v5.0 wireless technology;USB 2.0;GPS, GLONASS, BeiDou |
|---|
| Special features | Dual SIM, E-mail, Accelerometer, GPS, Ambient Light sensor, Video Player, Music Player, Proximity sensor |
|---|
| Display technology | HD+ |
|---|
| Colours displayed | 268 ppi pixel density and 20:9 aspect ratio |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Other camera features | Rear Camera (13 MP) | 5 MP Front Camera |
|---|
| Audio Jack | 3.5 mm |
|---|
| Form factor | Smartphone |
|---|
| Colour | Sea Blue |
|---|
| Battery Power Rating | 5000 |
|---|
| Phone Talk Time | 27 Hours |
|---|
| Phone Standby Time (with data) | 915 Hours |
|---|
| Whats in the box | Handset, Power Adapter, USB Cable, Sim Eject Tool, Warranty Card and User Guide |
|---|
| Manufacturer | Redmi |
|---|
| Country of Origin | China |
|---|
| Item Weight | 194 g |
|---|
| ASIN | B086978F2L |
|---|
| Customer Reviews | 4.2 out of 5 stars |
|---|
| Best Sellers Rank | #2 in Electronics (See Top 100 in Electronics) #2 in Smartphones
|
|---|
| Date First Available | 14 October 2020 |
|---|
| Manufacturer | Redmi, Rising stars mobile India private ltd , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
|---|
| Packer | Rising stars mobile India private ltd , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
|---|
| Item Dimensions LxWxH | 16.5 x 0.9 x 7.7 Centimeters |
|---|
| Net Quantity | 1 U |
|---|
| Generic Name | Smartphone |
|---|
|
0 Reviews