| Price: | ₹37,999.00
| Model Name | OnePlus Nord 2 5G | | Wireless Carrier | Unlocked for All Carriers | | Brand | OnePlus | | OS | OxygenOS | | Colour | PAC-Man
| OS | OxygenOS |
|---|
| RAM | 12 GB |
|---|
| Product Dimensions | 15.9 x 0.8 x 7.3 cm; 190 Grams |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Item model number | NORD2 |
|---|
| Special features | In-display fingerprint sensor |
|---|
| Display technology | AMOLED |
|---|
| Other display features | Wireless |
|---|
| Other camera features | Front |
|---|
| Colour | PAC-Man |
|---|
| Battery Power Rating | 4500 |
|---|
| Whats in the box | SIM Tray Ejector, Adapter, Phone Case, USB Cable |
|---|
| Manufacturer | Oppo Mobiles India Private Limited |
|---|
| Country of Origin | India |
|---|
| Item Weight | 190 g
|
|---|
|
| ASIN | B09L4MGP9T |
|---|
| Customer Reviews | 4.2 out of 5 stars |
|---|
| Best Sellers Rank | #1,763 in Electronics (See Top 100 in Electronics) #166 in Smartphones
|
|---|
| Date First Available | 15 November 2021 |
|---|
| Manufacturer | Oppo Mobiles India Private Limited, Oppo Mobiles India Private Limited |
|---|
| Packer | Oppo India Mobiles Private Limited |
|---|
| Importer | Oppo India Mobiles Private Limited |
|---|
| Item Dimensions LxWxH | 15.9 x 0.8 x 7.3 Centimeters |
|---|
| Net Quantity | 1 Piece |
|---|
| Generic Name | Smartphone |
|---|
| 5 star | | 59% | | 4 star | | 24% | | 3 star | | 7% | | 2 star | | 3% | | 1 star | | 8% |
|
0 Reviews